Environmental Science & Sustainability- Natural Resources & Environmental Science
At the University of Maine at Presque Isle, our goal is to ensure you can Finish in Four. In addition to a wide range of academic and student support efforts, we’ve set up this pathway, or map, for you; if you follow this recommended sequence, you will complete your Bachelor’s degree in four years. Together, we can help you Finish in Four and turn your degree into a great career.
Please note that this is a scheduling aid, not a guarantee of specific course offerings each semester. Course availability varies depending on the date of enrollment, so please be sure to consult the appropriate catalog for official degree/program requirements and seek guidance regularly from your faculty and professional academic advisors.
If you are in need of a physical copy of this Academic Map, please get in touch with the Admissions Office.
Academic Department: Environmental Science and Sustainability
First Year Fall Semester
Course | Title | Credits |
---|---|---|
UNV 101 | University Experience* | 2 credits |
ENG 101 | College Composition I* | 3 credits |
ENV 110 | Intro to Environmental Science* | 3 credits |
MAT 201 | Probability and Statistics* | 3 credits |
Natural Resources Course (BIO 112, CHY 111, or GEY 112)* | 4 credits | |
GEC | General Education Course | 3 credits |
First Year Spring Semester
Course | Title | Credits |
---|---|---|
ENG 121 | College Composition II* | 3 credits |
Natural Resources Course | 3-4 credits | |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
Second Year Fall Semester
Course | Title | Credits |
---|---|---|
Natural Resources Course | 3-4 credits | |
Energy -or- Society Course | 3 credits | |
Energy -or- Society Course | 3 credits | |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
Second Year Spring Semester
Course | Title | Credits |
---|---|---|
Natural Resources Course | 3-4 credits | |
Energy -or- Society Course | 3 credits | |
ENV 308 | GIS I | 4 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
Third Year Fall Semester
Course | Title | Credits |
---|---|---|
Natural Resources Course | 3-4 credits | |
Natural Resources Course | 3-4 credits | |
Energy OR Society Course | 3 credits | |
Energy OR Society Course | 3 credits | |
GEC | General Education Course | 3 credits |
Third Year Spring Semester
Course | Title | Credits |
---|---|---|
Natural Resources Course | 3-4 credits | |
Energy -or- Society Course | 3 credits | |
Energy -or- Society Course | 3 credits | |
GEL | General Elective | 3 credits |
GEL | General Elective | 3 credits |
Fourth Year Fall Semester
Course | Title | Credits |
---|---|---|
Energy -or- Society Course | 3 credits | |
GEL | General Elective | 3 credits |
GEL | General Elective | 3 credits |
GEL | General Elective | 3 credits |
GEL | General Elective | 3 credits |
Fourth Year Spring Semester
Course | Title | Credits |
---|---|---|
Practical Learning Experience | 3-4 credits | |
GEL | General Elective | 3 credits |
GEL | General Elective | 3 credits |
GEL | General Elective | 3 credits |
Total Minimum Credits Required for Degree: 120 credits
* Meets General Education Curriculum requirements
** Course contains a 100 hour preceptorship component
*** See faculty advisor for AT & PT grad school preparations