Business Administration, B.A. – Supply Chain
At the University of Maine at Presque Isle, our goal is to ensure you can Finish in Four. In addition to a wide range of academic and student support efforts, we’ve set up this pathway, or map, for you; if you follow this recommended sequence, you will complete your Bachelor’s degree in four years. Together, we can help you Finish in Four and turn your degree into a great career.
Please note that this is a scheduling aid, not a guarantee of specific course offerings each semester. Course availability varies depending on the date of enrollment, so please be sure to consult the appropriate catalog for official degree/program requirements and seek guidance regularly from your faculty and professional academic advisors.
If you are in need of a physical copy of this Academic Map, please get in touch with the Admissions Office.
First Year Fall Semester
Course | Title | Credits |
---|---|---|
UNV 101 | University Experience | 2 credits |
ENG 101 | College Composition I* | 3 credits |
MAT 117 | College Algebra* | 3 credits |
BUS 101 | Introduction to Business | 3 credits |
GEC | General Education Course | 3 credits |
First Year Spring Semester
Course | Title | Credits |
---|---|---|
ENG 121 | College Composition II* | 3 credits |
MAT 140 MAT 131 | Mathematics for Business -or- Calculus | 3-4 credits |
ACC/BUS 150 | Introduction to Financial Accounting | 3 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
Second Year Fall Semester
Course | Title | Credits |
---|---|---|
BUS 200 | Intermediate Business Computing | 3 credits |
BUS 212 | Business Writing | 3 credits |
BUS 218 | Materials & Inventory Management | 3 credits |
BUS 240 | Change Management | 3 credits |
GEC | General Education Course | 3 credits |
Second Year Spring Semester
Course | Title | Credits |
---|---|---|
BUS 210 | Organizational Communication* | 3 credits |
ACC/BUS 220 | Managerial Accounting | 3 credits |
BUS 231 | Total Quality Management | 3 credits |
BUS 244 | Management Information Systems | 3 credits |
ECO 207 | Macro and Micro Economics | 3 credits |
Third Year Fall Semester
Course | Title | Credits |
---|---|---|
BUS 323 | Fundamentals of Supply Chain & Logistics | 3 credits |
BUS 353 | Legal & Environmental Ethics of Business | 3 credits |
GEL/MIN | General Elective or Minor Course | 3 credits |
GEC | Science – Choose from 3c, 3d, 3e | 3-4 credits |
GEC | General Education Course | 3 credits |
Third Year Spring Semester
Course | Title | Credits |
---|---|---|
BUS 325 | Financial Management | 3 credits |
BUS 363 | Sourcing Analysis | 3 credits |
GEL/MIN | General Elective or Minor Course | 3 credits |
GEL/MIN | General Elective or Minor Course | 3 credits |
GEC | Science – Choose from 3c, 3d, 3e | 3-4 credits |
Fourth Year Fall Semester
Course | Title | Credits |
---|---|---|
BUS 415 | Operation Management | 3 credits |
BUS 440 | Business Analytics | 3 credits |
GEC | General Education Course | 3 credits |
GEL/MIN | General Elective or Minor Course | 3 credits |
GEL/MIN | General Elective or Minor Course | 3 credits |
Fourth Year Spring Semester
Course | Title | Credits |
---|---|---|
BUS 412 | Supplier Relationship Management | 3 credits |
BUS 452 | Channel Management | 3 credits |
BUS 469 | Strategic Professional Communication | 3 credits |
GEL/MIN | General Elective or Minor Course | 3 credits |
GEL/MIN | General Elective or Minor Course | 3 credits |
Total Minimum Credits Required for Degree: 120 credits
* Meets General Education Curriculum requirements