History and Political Science, B.A. – History
At the University of Maine at Presque Isle, our goal is to ensure you can Finish in Four. In addition to a wide range of academic and student support efforts, we’ve set up this pathway, or map, for you; if you follow this recommended sequence, you will complete your Bachelor’s degree in four years. Together, we can help you Finish in Four and turn your degree into a great career.
Please note that this is a scheduling aid, not a guarantee of specific course offerings each semester. Course availability varies depending on the date of enrollment, so please be sure to consult the appropriate catalog for official degree/program requirements and seek guidance regularly from your faculty and professional academic advisors.
If you are in need of a physical copy of this Academic Map, please get in touch with the Admissions Office.
Academic Department: History & Political Science
First Year Fall Semester
Course | Title | Credits |
---|---|---|
UNV 101 | University Experience | 2 credits |
ENG 101 | College Composition I* | 3 credits |
HTY 115 | World Civilization I* | 3 credits |
HTY 161 | US History I | 3 credits |
GEC | General Education Course (Language Sequence I: ASL, FRE, SPA) | 3 credits |
GEC | General Education Course | 3 credits |
First Year Spring Semester
Course | Title | Credits |
---|---|---|
ENG 121 | College Composition II* | 3 credits |
HTY 116 | World Civilization II* | 3 credits |
HTY 162 | US History II | 3 credits |
General Education Course (Language Sequence II: ASL, FRE, SPA) | 3 credits | |
GEC | General Education Course (Lab Science) | 4 credits |
Second Year Fall Semester
Course | Title | Credits |
---|---|---|
GEC | General Education Course | 3 credits |
HTY 3-4XX | History Elective (U.S., Non-Western, or Pre-Modern) | 3 credits |
GEC | General Education Course (POS 101 strongly recommended) | 3 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
Second Year Spring Semester
Course | Title | Credits |
---|---|---|
HTY 3-4XX | History Elective | 3 credits |
POS | POS Elective | 3 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
Third Year Fall Semester
Course | Title | Credits |
---|---|---|
HTY 3-4XX | History Elective | 3 credits |
HTY 3-4XX | History Elective | 3 credits |
GEL | General Elective | 3 credits |
GEL | General Elective | 3 credits |
GEL | General Elective | 3 credits |
Third Year Spring Semester
Course | Title | Credits |
---|---|---|
HTY 3-4XX | History Elective | 3 credits |
GEC | General Elective | 3 credits |
GEC | General Elective | 3 credits |
GEC | General Elective | 3 credits |
GEC | General Elective | 3 credits |
Fourth Year Fall Semester
Course | Title | Credits |
---|---|---|
HTY 3-4XX | History Elective | 3 credits |
HTY 3-4XX | History Elective | 3 credits |
GEL | General Elective | 3 credits |
GEL | General Elective | 3 credits |
GEL | General Elective | 3 credits |
Fourth Year Spring Semester
Course | Title | Credits |
---|---|---|
HTY 3-4XX | University Experience | 3 credits |
GEL | General Elective | 3 credits |
GEL | General Elective | 3 credits |
GEL | General Elective | 3 credits |
GEL | General Elective | 3 credits |
Total Minimum Credits Required for Degree: 120 credits
* Meets General Education Curriculum requirements
** Course contains a 100 hour preceptorship component
*** See faculty advisor for AT & PT grad school preparations