Psychology, B.A. – General Concentration
At the University of Maine at Presque Isle, our goal is to ensure you can Finish in Four. In addition to a wide range of academic and student support efforts, we’ve set up this pathway, or map, for you; if you follow this recommended sequence, you will complete your Bachelor’s degree in four years. Together, we can help you Finish in Four and turn your degree into a great career.
Please note that this is a scheduling aid, not a guarantee of specific course offerings each semester. Course availability varies depending on the date of enrollment, so please be sure to consult the appropriate catalog for official degree/program requirements and seek guidance regularly from your faculty and professional academic advisors.
If you are in need of a physical copy of this Academic Map, please get in touch with the Admissions Office.
First Year Fall Semester
Course | Title | Credits |
---|---|---|
UNV 101 | University Experience* | 2 credits |
ENG 101 | College Composition I* | 3 credits |
PSY 100 | General Psychology | 3 credits |
GEC | General Education Course (MAT 101, 117, or 201 strongly recommended) | 3 credit |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
First Year Spring Semester
Course | Title | Credits |
---|---|---|
ENG 121 | College Composition II* | 3 credits |
PSY 205 | Lifespan Development | 3 credits |
PSY XXX | Concentration Course | 3 credits |
GEC | General Education Course (BUS/COM 210 or PCJ 215 recommended) | 3 credits |
GEC | General Education Course | 3 credit |
Second Year Fall Semester
Course | Title | Credits |
---|---|---|
PSY 311 | Research Methods I | 3 credits |
PSY XXX | Concentration Course | 3 credits |
PSY XXX | Concentration Course | 3 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
Second Year Spring Semester
Course | Title | Credits |
---|---|---|
PSY XXX | Concentration Course | 3 credits |
PSY XXX | Concentration Course | 3 credits |
PSY XXX | Concentration Course | 3 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
Third Year Fall Semester
Course | Title | Credits |
---|---|---|
PSY XXX | Concentration Course | 3 credits |
PSY XXX | Concentration Course | 3 credits |
PSY XXX | Concentration Course | 3 credits |
GEL | General Elective | 3 credits |
GEL | General Elective | 3 credits |
Third Year Spring Semester
Course | Title | Credits |
---|---|---|
PSY XXX | Concentration Course | 3 credits |
PSY 446 | Psychobiology | 3 credits |
GEL | General Elective | 3 credits |
GEL | General Elective | 3 credits |
GEL | General Elective | 3 credits |
Fourth Year Fall Semester
Course | Title | Credits |
---|---|---|
GEL | General Elective | 3 credits |
GEL | General Elective | 3 credits |
GEL | General Elective | 3 credits |
GEL | General Elective | 3 credits |
GEL | General Elective | 3 credits |
Fourth Year Spring Semester
Course | Title | Credits |
---|---|---|
GEL | General Elective | 3 credits |
GEL | General Elective | 3 credits |
GEL | General Elective | 3 credits |
GEL | General Elective | 3 credits |
GEL | General Elective | 3 credits |
Total Minimum Credits Required for Degree: 120 credits
* Meets General Education Curriculum requirements
** Course contains a 100 hour preceptorship component
*** See faculty advisor for AT & PT grad school preparations