Agricultural Science & Agribusiness, B.S.
At the University of Maine at Presque Isle, our goal is to ensure you can Finish in Four. In addition to a wide range of academic and student support efforts, we’ve set up this pathway, or map, for you; if you follow this recommended sequence, you will complete your Bachelor’s degree in four years. Together, we can help you Finish in Four and turn your degree into a great career.
Please note that this is a scheduling aid, not a guarantee of specific course offerings each semester. Course availability varies depending on the date of enrollment, so please be sure to consult the appropriate catalog for official degree/program requirements and seek guidance regularly from your faculty and professional academic advisors.
If you are in need of a physical copy of this Academic Map, please get in touch with the Admissions Office.
First Year Fall Semester
Course | Title | Credits |
---|---|---|
UNV 101 | University Experience* | 2 credits |
ENG 101 | College Composition I* | 3 credits |
BIO 112 | General Biology I | 4 credits |
CHY 111 | General Chemistry I | 4 credits |
GEC | General Education Course | 3 credits |
First Year Spring Semester
Course | Title | Credits |
---|---|---|
ENG 121 | College Composition II* | 3 credits |
BUS 107 | Intro to Business & Economics | 3 credits |
AGR 101 | Intro to Agricultural Sciences | 3 credits |
BIO 113 | General Biology II | 4 credits |
MAT 201 MAT 140 | Probability & Statistics I -or- Mathematics for Business | 3 credits |
Second Year Fall Semester
Course | Title | Credits |
---|---|---|
AGR 250 | Food & Agribusiness Management | 3 credits |
AGR 260 | Agricultural Technology, Operations & Safety | 3 credits |
ENV 210 | Soil Science | 4 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
Second Year Spring Semester
Course | Title | Credits |
---|---|---|
ENV 308 | GIS I | 4 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
Third Year Fall Semester
Course | Title | Credits |
---|---|---|
BIO 309 | Plant Biology | 4 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
Third Year Spring Semester
Course | Title | Credits |
---|---|---|
ENV 220 | Integrated Pest Management | 3 credits |
AGR 310 | Plant & Crop Sciences | 4 credits |
AGR 320 | Precision Agriculture | 3 credits |
AGR 290 AGR 295 | Special Topics in Agricultural Science -or- Special Topics in Agribusiness | 3 credits |
BIO 240 | Animal Science | 4 credits |
Fourth Year Fall Semester
Course | Title | Credits |
---|---|---|
GEL/MIN | General Elective or Minor Course | 3 credits |
GEL/MIN | General Elective or Minor Course | 3 credits |
GEL/MIN | General Elective or Minor Course | 3 credits |
GEL/MIN | General Elective or Minor Course | 3 credits |
Credits
Fourth Year Spring Semester
Course | Title | Credits |
---|---|---|
ENV 408 AGR 495 AGR 397/497 | GIS II -or- Agriculture Internship -or- Independent Study | 3-4 credits |
AGR 350 | Food & Agricultural Marketing | 3 credits |
AGR 360 AGR 330 | Management Science of Farm & Agribusiness Enterprises -or- Soil Fertility | 4 credits |
Total Minimum Credits Required for Degree: 120 credits
* Meets General Education Curriculum requirements
** Course contains a 100 hour preceptorship component
*** See faculty advisor for AT & PT grad school preparations