Biology, B.A. Ecology & Biodiversity Concentration
At the University of Maine at Presque Isle, our goal is to ensure you can Finish in Four. In addition to a wide range of academic and student support efforts, we’ve set up this pathway, or map, for you; if you follow this recommended sequence, you will complete your Bachelor’s degree in four years. Together, we can help you Finish in Four and turn your degree into a great career.
Please note that this is a scheduling aid, not a guarantee of specific course offerings each semester. Course availability varies depending on the date of enrollment, so please be sure to consult the appropriate catalog for official degree/program requirements and seek guidance regularly from your faculty and professional academic advisors.
If you are in need of a physical copy of this Academic Map, please get in touch with the Admissions Office.
First Year Fall Semester
Course | Title | Credits |
---|---|---|
UNV 101 | University Experience | 2 credits |
ENG 101 | College Composition I* | 3 credits |
BIO 112 | General Biology I* | 4 credits |
CHY 111 | General Chemistry I* | 4 credits |
MAT 201 MAT 131 | Probability and Statistics I* -or- Calculus I | 3-4 credits |
First Year Spring Semester
Course | Title | Credits |
---|---|---|
ENG 121 | College Composition II* | 3 credits |
BIO 113 | General Biology II | 4 credits |
CHY 112 | General Chemistry II | 4 credits |
MAT 121 | Pre-Calculus | 4 credits |
Second Year Fall Semester
Course | Title | Credits |
---|---|---|
BIO 261 | Human Anatomy and Physiology I | 4 credits |
CHY 221 | Organic Chemistry I | 4 credits |
MAT 201 MAT 131 | Probability and Statistics I* -or- Calculus I | 3-4 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
Second Year Spring Semester
Course | Title | Credits |
---|---|---|
BIO 262 | Human Anatomy and Physiology II | 4 credits |
CHY 222 | Organic Chemistry II | 4 credits |
BIO 200 | Research Methods in Biology | 3 credits |
GEC | General Education Course | 3 credits |
Third Year Fall Semester
Course | Title | Credits |
---|---|---|
BIO 350 | Genetics | 4 credits |
ECY 355 | General Ecology | 4 credits |
Complete One: | Environmental Influences Course: ENV 200, 210, 301, 302, -or- GEY 114 | 3-4 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
Third Year Spring Semester
Course | Title | Credits |
---|---|---|
ENV 308 | GIS I: Fundamentals of GIS | 4 credits |
BIO 315 | Evolution | 3 credits |
BIO XXX PSY 360 | Biology Elective -or- Animal Behavior | 3-4 credits |
Complete Two: | Biodiversity Courses: BIO 309, 310, 316, 360, 445, -or- GEY 322 | 8 credits |
Fourth Year Fall Semester
Course | Title | Credits |
---|---|---|
BIO 410 | Advanced Topics in Ecology | 3 credits |
Complete Two: | Biodiversity Courses: BIO 309, 310, 316, 360, 445, -or- GEY 322 | 8 credits |
GEC | General Education Course | 3 credits |
BIO 4XX | Biology Capstone: BIO 400, 495, 499, -or- ENV 408 | 3-4 credits |
Fourth Year Spring Semester
Course | Title | Credits |
---|---|---|
BIO XXX PSY 360 | Biology Elective -or- Animal Behavior | 3-4 credits |
Choose One: | BIO 303, 316, -or- BIO 327 | 3-4 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
Total Minimum Credits Required for Degree: 123 credits
* Meets General Education Curriculum requirements
** Course contains a 100 hour preceptorship component
*** See faculty advisor for AT & PT grad school preparations