Biology, B.A. – Pre-Medical Concentration
At the University of Maine at Presque Isle, our goal is to ensure you can Finish in Four. In addition to a wide range of academic and student support efforts, we’ve set up this pathway, or map, for you; if you follow this recommended sequence, you will complete your Bachelor’s degree in four years. Together, we can help you Finish in Four and turn your degree into a great career.
Please note that this is a scheduling aid, not a guarantee of specific course offerings each semester. Course availability varies depending on the date of enrollment, so please be sure to consult the appropriate catalog for official degree/program requirements and seek guidance regularly from your faculty and professional academic advisors.
If you are in need of a physical copy of this Academic Map, please get in touch with the Admissions Office.
First Year Fall Semester
Course | Title | Credits |
---|---|---|
UNV 101 | University Experience* | 2 credits |
ENG 101 | College Composition I* | 3 credits |
BIO 112 | General Biology I* | 4 credits |
CHY 111 | General Chemistry I* | 4 credits |
MAT 201 MAT 131 | Probability and Statistics I* -or- Calculus I* | 3-4 credits |
First Year Spring Semester
Course | Title | Credits |
---|---|---|
ENG 121 | College Composition II* | 3 credits |
BIO 113 | General Biology II* | 4 credits |
CHY 112 | General Chemistry II* | 4 credits |
MAT 121 | Pre-Calculus | 4 credits |
Second Year Fall Semester
Course | Title | Credits |
---|---|---|
BIO 261 | Human Anatomy and Physiology I | 4 credits |
CHY 221 | Organic Chemistry I | 4 credits |
MAT 201 MAT 131 | Probability and Statistics I* -or- Calculus I* | 3-4 credits |
PSY 100 | Introduction to Psychology* | 3 credits |
GEC | General Education Course | 3 credits |
Second Year Spring Semester
Course | Title | Credits |
---|---|---|
BIO 262 | Human Anatomy & Physiology II | 4 credits |
CHY 222 | Organic Chemistry II | 4 credits |
BIO 200 | Research Methods in Biology | 3 credits |
GEC | General Education Course | 3 credits |
Third Year Fall Semester
Course | Title | Credits |
---|---|---|
BIO 350 | Genetics | 4 credits |
ECY 355 | General Ecology | 4 credits |
PHY 153 | General Physics I | 4 credits |
SOC 100 | Introduction to Sociology* | 3 credits |
Third Year Spring Semester
Course | Title | Credits |
---|---|---|
BIO 327 | Biochemistry | 4 credits |
PHY 154 | General Physics II | 4 credits |
BIO 2XX | 200 Biology Elective or higher | 3-4 credits |
BIO 316 | General Microbiology | 3 credits |
Fourth Year Fall Semester
Course | Title | Credits |
---|---|---|
BIO 2XX | 200-level Biology Elective or higher | 3-4 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
Fourth Year Spring Semester
Course | Title | Credits |
---|---|---|
BIO Elective | Choose from: BIO 300, 303, 336, -or- 360 | 3-4 credits |
BIO 4XX | Biology Capstone: BIO 400, 495, -or- 499 | 3 credits |
GEL | General Elective or Minor Course | 3 credits |
GEL | General Elective or Minor Course | 3 credits |
GEL | General Elective or Minor Course | 3 credits |
Total Minimum Credits Required for Degree: 120 credits
* Meets General Education Curriculum requirements
** Course contains a 100 hour preceptorship component
*** See faculty advisor for AT & PT grad school preparations