Computer Science, B.S. – Information& Data Management
At the University of Maine at Presque Isle, our goal is to ensure you can Finish in Four. In addition to a wide range of academic and student support efforts, we’ve set up this pathway, or map, for you; if you follow this recommended sequence, you will complete your Bachelor’s degree in four years. Together, we can help you Finish in Four and turn your degree into a great career.
Please note that this is a scheduling aid, not a guarantee of specific course offerings each semester. Course availability varies depending on the date of enrollment, so please be sure to consult the appropriate catalog for official degree/program requirements and seek guidance regularly from your faculty and professional academic advisors.
If you are in need of a physical copy of this Academic Map, please get in touch with the Admissions Office.
First Year Fall Semester
Course | Title | Credits |
---|---|---|
MAT 131 | Calculus* | 4 credits |
ENG 101 | Introduction to College Composition* | 3 credits |
UNV 100 | First Year Seminar | 2 credits |
COS 101 | Introduction to Computer Science | 3 credits |
GEC | General Education Course | 3 credits |
First Year Spring Semester
Course | Title | Credits |
---|---|---|
ENG 121 | College Composition II* | 3 credits |
BIO 112 | General Biology* | 4 credits |
COS 110 | Programming Fundamentals | 3 credits |
COS 240 | Network Concepts | 3 credits |
GEC | General Education Course | 3 credits |
Second Year Fall Semester
Course | Title | Credits |
---|---|---|
MAT 201 | Probability and Statistics* | 3 credits |
COS 350 | Databases and Database Security | 3 credits |
COS 120 | Introduction to Data Structures | 3 credits |
COS 240 | Network Concepts | 3 credits |
GEC | General Education Course | 3 credits |
Second Year Spring Semester
Course | Title | Credits |
---|---|---|
MAT 274 | Linear Algebra | 3 credits |
COS 320 | Software Engineering | 3 credits |
COS 330 | Object-Oriented Programming | 3 credits |
MAT 253 | Discrete Mathematics | 3 credits |
MAT 202 | Probability and Statistics II* | 3 credits |
Third Year Fall Semester
Course | Title | Credits |
---|---|---|
COS 310 | Operating Systems | 3 credits |
COS 235 | Architecture and Organization | 3 credits |
COS 255 | Data Analytics | 3 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
Third Year Spring Semester
Course | Title | Credits |
---|---|---|
COS 250 | Management and Enterprise Data | 3 credits |
ENV 308 | GIS I – Fundamentals of GIS | 4 credits |
COS 220 | Programming Languages | 3 credits |
GEC | General Education Course | 3 credits |
Fourth Year Fall Semester
Course | Title | Credits |
---|---|---|
COS 360 | Management of Agriculture & Natural Resource Data | 3 credits |
COS 355 | Bioinformatics | 3 credits |
COS 230 | Algorithm Theory and Development | 3 credits |
COS 305 | Computational Science | 3 credits |
GEL XXX | General Elective | 3 credits |
Fourth Year Spring Semester
Course | Title | Credits |
---|---|---|
COS 495 | Computer Science Internship | 3 credits |
COS 315 | Parallel and Distributed Computing | 3 credits |
GEL XXX | General Elective | 3 credits |
GEL XXX | General Education Course | 3 credits |
GEL XXX | General Education Course | 3 credits |
Total Minimum Credits Required for Degree: 120 credits
* Meets General Education Curriculum requirements
** Course contains a 100 hour preceptorship component
*** See faculty advisor for AT & PT grad school preparations