Criminal Justice, B.A.
At the University of Maine at Presque Isle, our goal is to ensure you can Finish in Four. In addition to a wide range of academic and student support efforts, we’ve set up this pathway, or map, for you; if you follow this recommended sequence, you will complete your Bachelor’s degree in four years. Together, we can help you Finish in Four and turn your degree into a great career.
Please note that this is a scheduling aid, not a guarantee of specific course offerings each semester. Course availability varies depending on the date of enrollment, so please be sure to consult the appropriate catalog for official degree/program requirements and seek guidance regularly from your faculty and professional academic advisors.
If you are in need of a physical copy of this Academic Map, please get in touch with the Admissions Office.
First Year Fall Semester
Course | Title | Credits |
---|---|---|
UNV 101 | University Experience | 2 credits |
ENG 101 | College Composition I* | 3 credits |
CRJ 100 | Introduction to Criminal Justice | 3 credits |
CRJ 130 | Philosophy and Ethics of Social Control | 3 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
First Year Spring Semester
Course | Title | Credits |
---|---|---|
ENG 121 | College Composition II* | 3 credits |
PSY 100 SOC 100 | General Psychology* -or- Introduction to Sociology* | 3 credits |
CRJ 230 | Research Methods in Criminal Justice | 3 credits |
CRJ 225 | Criminal Justice Ethics | 3 credits |
SOC 230 | Criminology | 3 credits |
Second Year Fall Semester
Course | Title | Credits |
---|---|---|
CRJ 250 CRJ 372 CRJ 332 | Criminal Law -or- Police & Policing -or- Juvenile Justice & Delinquency** | 3 credits |
PSY/SOC 200 | Social Psychology | 3 credits |
MAT 101 | Basic Statistics* | 3 credits |
GEL/Minor | General Elective or Minor Course | 3 credits |
GEC | General Education Course | 3 credits |
Second Year Spring Semester
Course | Title | Credits |
---|---|---|
PCJ 215 | Business Communications* | 3 credits |
CJ Elective | Criminal Justice Elective | 3 credits |
GEC | Science – Choose from 3c, 3d, 3e (ENV 308 Recommended GIS Fundamentals of GIS – 3d, 3e) | 3-4 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
Third Year Fall Semester
Course | Title | Credits |
---|---|---|
CRJ 250 CRJ 372 CRJ 332 | Criminal Law -or- Police & Policing -or- Juvenile Justice & Delinquency** | 3 credits |
CJ Elective | Criminal Justice Elective | 3 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
GEL/Minor | General Elective or Minor Course | 3 credits |
Third Year Spring Semester
Course | Title | Credits |
---|---|---|
CRJ 376 | Punishment and Correction | 3 credits |
CJ Elective | Criminal Justice Elective | 3 credits |
GEL/Minor | General Elective or Minor Course | 3 credits |
GEL/Minor | General Elective or Minor Course | 3 credits |
GEC | General Education Course | 3 credits |
Fourth Year Fall Semester
Course | Title | Credits |
---|---|---|
CRJ 250 CRJ 372 CRJ 332 | Criminal Law -or- Police & Policing -or- Juvenile Justice & Delinquency** | 3 credits |
SOC 430 | Theoretical Criminology (Must be taken Fall of Senior Year) | 3 credits |
GEL/Minor | General Elective or Minor Course | 3 credits |
GEL/Minor | General Elective or Minor Course | 3 credits |
GEL/Minor | General Elective or Minor Course | 3 credits |
Fourth Year Spring Semester
Course | Title | Credits |
---|---|---|
CRJ 430 | Crime Control Policies (Must be taken Spring of Senior Year) | 3 credits |
CJ Elective | Criminal Justice Elective | 3 credits |
GEL/Minor | General Elective or Minor Course | 3 credits |
GEL/Minor | General Elective or Minor Course | 3 credits |
GEL/Minor | General Elective or Minor Course | 1-3 credits |
Total Minimum Credits Required for Degree: 120 credits
* Meets General Education Curriculum requirements
** Course contains a 100 hour preceptorship component
*** See faculty advisor for AT & PT grad school preparations