Mathematics, B.S. – Actuarial Science
At the University of Maine at Presque Isle, our goal is to ensure you can Finish in Four. In addition to a wide range of academic and student support efforts, we’ve set up this pathway, or map, for you; if you follow this recommended sequence, you will complete your Bachelor’s degree in four years. Together, we can help you Finish in Four and turn your degree into a great career.
Please note that this is a scheduling aid, not a guarantee of specific course offerings each semester. Course availability varies depending on the date of enrollment, so please be sure to consult the appropriate catalog for official degree/program requirements and seek guidance regularly from your faculty and professional academic advisors.
If you are in need of a physical copy of this Academic Map, please get in touch with the Admissions Office.
First Year Fall Semester
Course | Title | Credits |
---|---|---|
UNV 101 | University Experience* | 2 credits |
ENG 101 | College Composition I* | 3 credits |
MAT 131 | Calculus I | 4 credits |
BUS 150 | Introduction to Financial Accounting | 3 credits |
GEC | General Education Course | 3 credits |
First Year Spring Semester
Course | Title | Credits |
---|---|---|
ENG 121 | College Composition II* | 3 credits |
COS 110 | Introduction to Computer Science | 3 credits |
MAT 274 | Linear Algebra | 3 credits |
ECO 207 | Macro & Micro Economics | 3 credits |
GEC | General Education Course | 3 credits |
Second Year Fall Semester
Course | Title | Credits |
---|---|---|
BUS 325 | Financial Management | 3 credits |
MAT 201 | Probability and Statistics I* | 3 credits |
MAT 325 | Interest Theory | 4 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
Second Year Spring Semester
Course | Title | Credits |
---|---|---|
MAT 132 | Calculus II | 4 credits |
MAT 202 | Probability & Statistics II* | 3 credits |
MAT 328 | Statistical Models | 3 credits |
MAT 371 | Mathematical Probability | 3 credits |
BUS 335 | Organizational Behavior | 3 credits |
Third Year Fall Semester
Course | Title | Credits |
---|---|---|
MAT 231 | Calculus III | 4 credits |
BUS 440 | Business Analytics | 3 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
Third Year Spring Semester
Course | Title | Credits |
---|---|---|
BUS XXX | Investment Management | 3 credits |
GEL | General Elective or Minor Course | 3 credits |
GEL | General Elective or Minor Course | 3 credits |
GEL | General Elective | 3 credits |
Fourth Year Fall Semester
Course | Title | Credits |
---|---|---|
MAT 495 | Practicum/Field Experience/Internship | 3 credits |
GEC | General Elective | 3 credits |
GEC | General Elective | 3 credits |
GEC | General Elective | 3 credits |
GEC | General Elective | 3 credits |
Fourth Year Spring Semester
Course | Title | Credits |
---|---|---|
GEL | General Education Course | 3 credits |
GEL | General Education Course | 3 credits |
GEL | General Education Course | 3 credits |
GEL | General Education Course | 3 credits |
GEL | General Education Course | 3 credits |
Total Minimum Credits Required for Degree: 120 credits
* Meets General Education Curriculum requirements