Secondary Education, B.S. – Physical Science
At the University of Maine at Presque Isle, our goal is to ensure you can Finish in Four. In addition to a wide range of academic and student support efforts, we’ve set up this pathway, or map, for you; if you follow this recommended sequence, you will complete your Bachelor’s degree in four years. Together, we can help you Finish in Four and turn your degree into a great career.
Please note that this is a scheduling aid, not a guarantee of specific course offerings each semester. Course availability varies depending on the date of enrollment, so please be sure to consult the appropriate catalog for official degree/program requirements and seek guidance regularly from your faculty and professional academic advisors.
If you are in need of a physical copy of this Academic Map, please get in touch with the Admissions Office.
First Year Fall Semester
Course | Title | Credits |
---|---|---|
UNV 101 | University Experience | 2 credits |
ENG 101 | College Composition I* | 3 credits |
CHY 111 | General Chemistry I* | 4 credits |
SOC 100 | Introduction to Sociology* | 3 credits |
EDU 152 | Introduction to Education | 3 credits |
First Year Spring Semester
Course | Title | Credits |
---|---|---|
ENG 121 | College Composition II* | 3 credits |
CHY 122 | General Chemistry II* | 4 credits |
MAT 121 | Pre-Calculus | 4 credits |
GEC | General Education Course | 3 credits |
EDU 153 | Social Foundations of Education in a Diverse World | 3 credits |
Second Year Fall Semester
Course | Title | Credits |
---|---|---|
EDU 210 | Introduction to Pedagogy | 3 credits |
EDU 287 | Teaching Students with Special Needs in Inclusive Classrooms | 3 credits |
GEY 112 | Fundamentals of Geology* | 4 credits |
MAT 131 | Calculus I | 4 credits |
GEC | General Education Course | 3 credits |
Second Year Spring Semester
Course | Title | Credits |
---|---|---|
EDU 261 | Educational Technology in the Classroom | 3 credits |
EDU 302 | Teaching & Learning in a Proficiency-Based System | 3 credits |
ENV 110 | Introduction to Environmental Science | 3 credits |
XXX | Choose CHY, GEY, PHY, ECY, -or- ENV | 3-4 credits |
HTY 116 | World Civilization II* | 3 credits |
Third Year Fall Semester
Course | Title | Credits |
---|---|---|
EDU 348 | Secondary Methods of Instruction in Science | 3 credits |
PHY 153 | General Physics I | 4 credits |
XXX | Choose CHY, GEY, PHY, ECY, -or- ENV | 3-4 credits |
GEC | General Education Course | 4 credits |
EDU 305 | Designing and Maintaining Effective Learning Environments | 3 credits |
Third Year Spring Semester
Course | Title | Credits |
---|---|---|
EDU 364 | Content-Area Literacy | 3 credits |
XXX | Choose CHY, GEY, PHY, ECY, -or- ENV | 3-4 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
Fourth Year Fall Semester
Course | Title | Credits |
---|---|---|
XXX | Choose CHY, GEY, PHY, ECY, -or- ENV | 3-4 credits |
EDU 395 | Practicum in Education | 3 credits |
GEC | General Education Course | 3 credits |
GEC | General Education Course | 3 credits |
Fourth Year Spring Semester
Course | Title | Credits |
---|---|---|
EDU 495 | Student Teaching | 12 credits |
Total Minimum Credits Required for Degree: 120-121 credits
*Meets General Education Curriculum requirement