The University of Maine at Presque Isle provides academic credit for specified military service and experiences as well as assistance with veteran educational benefits. Contact the Student Records Office for VA Benefits for further information. Our email address is umpireg@maine.edu. 207-768-9540.
DSST Exam | ACE ID | Passing Score | UMPI Equivalent | Start DateHeader | End Date | Recommended Credits |
---|---|---|---|---|---|---|
A History of the Vietnam War | DANT-0062 | HTY 439 | 8/1/2018 | 3/31/2024 | 3 | |
Art of the Western World | DANT-0054 | 48 | ART 211 | 8/1/2018 | 3/31/2024 | 3 |
Astronomy | DANT-0057 | PHY 1XX GLO3:LOD | 8/1/2018 | 3/31/2024 | 3 | |
Business Ethics and Society | DANT-0052 | 400 | BUS 1XX | 12/01/21 | 11/30/26 | 3 |
Business Mathematics | DANT-0012 | MAT 140 | 12/01/21 | 11/30/26 | 3 | |
Computing and Information Technology | DANT-0028 | COS 1XX | 08/01/19 | 07/31/24 | 3 | |
Criminal Justice | DANT-0015 | CRJ 100/CRJ 100 | 12/01/21 | 11/30/26 | 3 | |
Environmental Science | DANT-0058 | ENV 110 | 12/01/21 | 11/30/26 | 3 | |
Ethics in America | DANT-0018 | 400 | PHI 1XX | 02/01/21 | 10/31/25 | 3 |
Ethics in Technology | DANT-0077 | COS 1XX | 06/01/18 | 03/31/24 | 3 | |
Foundations of Education | DANT-0060 | EDU 1XX | 08/01/18 | 03/31/24 | 3 | |
Fundamentals of College Algebra | DANT-0049 | MAT 117 | 12/1/2021 | 11/30/2026 | 3 | |
Fundamentals of Counseling | DANT-0061 | PSY 1XX | 12/01/21 | 11/30/26 | 3 | |
Fundamentals of Cybersecurity | DANT-0053 | COS 1XX | 12/01/21 | 11/30/26 | 3 | |
General Anthropology | DANT-0022 | ANT 100 | 02/01/21 | 10/31/25 | 3 | |
Health and Human Development | DANT-0023 | GEL 1XX | 08/01/19 | 07/31/24 | 3 | |
History of the Soviet Union | DANT-0074 | HTY 1XX | 02/01/21 | 10/31/25 | 3 | |
Human Resource Management | DANT-0067 | BUS 321 | 02/01/21 | 10/31/25 | 3 | |
Introduction to Business | DANT-0026 | 400 | BUS 101 | 08/01/19 | 07/31/24 | 3 |
Introduction to Geography | DANT-0071 | GEO 101 | 08/01/18 | 03/31/24 | 3 | |
Introduction to Geology | DANT-0039 | GEY 112 | 08/01/18 | 03/31/24 | 3 | |
Introduction to Law Enforcement | DANT-0064 | CRJ 100/CRJ 100 | 08/01/18 | 03/31/24 | 3 | |
Introduction to World Religions | DANT-0031 | 400 | ANT 110 | 02/01/21 | 10/31/25 | 3 |
Lifespan Developmental Psychology | DANT-0065 | PSY 205 | 12/01/21 | 11/30/26 | 3 | |
Management Information Systems | DANT-0050 | COS 1XX | 08/01/19 | 07/31/24 | 3 | |
Math for Liberal Arts | DANT-0076 | MAT 104 | 02/01/21 | 10/31/25 | 3 | |
Money and Banking | DANT-0035 | 48 | BUS 1XX | 02/01/21 | 10/31/25 | 3 |
Organizational Behavior | DANT-0066 | BUS 335 | 02/01/21 | 10/31/25 | 3 | |
Personal Finance | DANT-0037 | 400 | BUS 1XX | 02/01/21 | 10/31/25 | 3 |
Principles of Advanced English Composition | DANT-0075 | ENG 121 | 02/01/21 | 10/31/25 | 3 | |
Principles of Finance | DANT-0041 | BUS 325 | 12/01/21 | 11/30/26 | 3 | |
Principles of Public Speaking | DANT-0069 | GEL 1XX/GLO1:LOC | 08/01/18 | 03/31/24 | 3 | |
Principles of Statistics | DANT-0046 | MAT 101 | 12/01/21 | 11/30/26 | 3 | |
Principles of Supervision | DANT-0047 | 400 | BUS 3XX | 08/01/19 | 07/31/24 | 3 |
Substance Abuse | DANT-0051 | 400 | PSY 1XX | 08/01/19 | 07/31/24 | 3 |
Technical Writing | DANT-0072 | ENG 1XX | 12/01/21 | 11/30/26 | 3 | |
The Civil War and Reconstruction | DANT-0056 | HTY 451 | 08/01/18 | 03/31/24 | 3 |
The University of Maine at Presque Isle provides academic credit for specified military service and experiences as well as assistance with veteran educational benefits. Contact the Student Records Office for VA Benefits for further information. Our email address is umpireg@maine.edu. 207-768-9540.
ARMY | |
---|---|
AR-2201-0399 Basic Combat Training Basic Training | 4 Credits General Elective |
AR-0419-0046 Cargo Specialist | 4 Credits General Elective |
AR-1403-0007 Administrative Specialist | 4 Credits Business Elective |
MOS 42A-001 Human Resource Management | 3 Credits BUS 321 |
MARINES | |
MC-2204-0088 Recruit Training (Basic Training) | 8 Credits General Elective |
MC-1401-0009 Personal Finance | 3 Credits BUS 150 |
MCE-6014-001 Aircraft Mechanic | 15 Credits General Electives |
MCE-6432-002 Aircraft Electrical/Instrument/Flight Tech. | 13 Credits General Electives |
NAVY | |
NV-2202-0014 Basic Military Training | 4 Credits General Elective |
NV-0703-0005 Hospital Corpsman, Basic | 3 Credits BIO 100-level Elective, 10 Credits General Electives |
NER-EO-002 Equipment Operator | 8 Credits General Electives |
NEC-2186-002 Career Recruiter-Recruiter In Charge | 3 Credits COM 101 3 Credits BUA 220 3 Credits BUA 263 6 Credits Business Electives |
COAST GUARD | |
CG- 2205-0035 Recruit Training (Basic Training) | 4-6 Credits General Electives |
CG-1728-0039 Marine Safety Inspection | 9 Credits General Electives 3 Credits General Electives Upper Level |
AIR FORCE | |
PHE 1000 Physical Education/Wellness | 3 Credits HPR 101 |
LMM 1111 Leadership/Management I | 3 Credits BUS 100 Level Credits |
LMM 2121 Leadership/Management II | 3 Credits BUS 260 |
These are examples only; an official evaluation is completed upon assessment of each individual transcript.