Estimated Cost of Attendance
Academic Year 2024-2025
Direct Costs | In-State/Canadian | Out-of-State/International |
---|---|---|
Tuition | $7,800 | $13,260 |
Mandatory Fees | $1,601 | $1,601 |
Housing and Food | $10,710 | $10,710 |
Annual Estimated Total | $20,111 | $25,571 |
Indirect Costs | In-State/Canadian | Out-of-State/International |
---|---|---|
Books, Course Materials, Supplies, and Equipment1 | $1,000 | $1,000 |
Travel1 | $1,350 | $1,350 |
Miscellaneous1 | $1,100 | $1,100 |
Loan Fees1 | $70 | $70 |
1 These costs are indirect costs that the student might have to pay out of pocket, they will not be billed for these components.
Changing financial conditions, state legislative action and other considerations may necessitate adjustment of charges and expenses. The University reserves the right to make such adjustments to the charges and expenses as may from time to time be necessary in the opinion of the Board of Trustees up to the date of final registration for a given academic term. Students acknowledge this reservation by the submission of an application for admission or by registration for courses.
Tuition and Enrollment Fees
Description | Charge Basis | Amount | Per Semester (Based on 15 credit hours) | Annual (Based on 15 credits per semester) |
---|---|---|---|---|
Maine Resident Tuition | Per credit hour | $260.00 | $3,900.00 | $7,800.00 |
Canadian Resident Tuition | Per credit hour | $260.00 | $3,900.00 | $7,800.00 |
Non-Resident/Out-of-State Tuition | Per credit hour | $442.00 | $6,630.00 | $13,260.00 |
Unified Student Fee (mandatory) | Per credit hour | $34.00 | $510.00 | $1,020.00 |
Technology Fee (mandatory) | Per credit hour | $12.00 | $180.00 | $360.00 |
Athletic Fee (on campus) | Enrolled in =>10 credit hours | $22.50 | $22.50 | $45.00 |
Athletic Fee (on campus) | Enrolled in <10 credit hours | $11.25 | $11.25 | $22.50 |
Student Activity Fee (on campus) | Enrolled in =>7 credit hours | $88.00 | $88.00 | $176.00 |
Student Activity Fee (on campus) | Enrolled in <7 credit hours | $44.00 | $44.00 | $88.00 |
Student Health Insurance
Please see website for more information.
Other fees vary on course/lab and are assessed as appropriate.
YourPace Tuition and Enrollment Fees
YourPace Program | Charge Basis | Amount | Fall / Spring / Summer |
---|---|---|---|
YourPace Undergraduate | Per 8 week session | $1,700.00 | $10,200.00 |
YourPace Graduate (MAOL) | Per 8 week session | $2,350.00 | $14,100.00 |
Housing and Food
Room Type | Amount | Annual |
---|---|---|
Double or Triple Room | $2,730.00 | $5,460.00 |
Medical Single | $3,525.00 | $7,050.00 |
Meal Plan 1 | Amount | Annual |
Unlimited Dining + $250 declining balance dollars | $2,625.00 | $5,250.00 |
1A meal plan is required for students residing in on-campus housing (Emerson, Park, or Merriman Halls).